Qualified MLB rookies.
Workbook offer
Full prospect board in the workbook.
Preview the sample, then download MLB values or the full MLB + AAA + AA workbook with stash ranks, category grades, and trade context.
Sample10-row preview
Price$14.99 MLB / $24.99 Full
InsideMLB + AAA + AA boards
GuaranteeMoney-back guarantee
Affiliate: As an eBay Partner, I may earn from qualifying purchases. Player links open eBay card search results.
Now
Next move scan.
Last 7 days.
AAA/AA stash names.
MLB value board
Rookie + Call-up Board
| Rank | Player | Team/Pos | Score | Line | Signal |
|---|---|---|---|---|---|
| 1 | Parker MessickPitcher | Cleveland Guardians / P | 81.8 | G 12, GS 12, IP 69.1, W 6, SV 0, K 74, ERA 2.2, WHIP 1.1 | strikeout volume, wins, ERA help |
| 2 | Sal StewartHitter | Cincinnati Reds / 1B | 76.8 | G 58, AB 218, R 34, HR 12, RBI 37, SB 10, AVG .261, OPS .833 | power, speed, run production |
| 3 | Munetaka MurakamiHitter | Chicago White Sox / 1B | 75.2 | G 57, AB 200, R 43, HR 20, RBI 41, SB 1, AVG .240, OPS .938 | power, run production |
| 4 | Foster GriffinPitcher | Washington Nationals / P | 71.1 | G 12, GS 12, IP 67.0, W 6, SV 0, K 65, ERA 3.8, WHIP 1.1 | strikeout volume, wins |
| 5 | Connelly EarlyPitcher | Boston Red Sox / P | 70.2 | G 11, GS 11, IP 61.0, W 5, SV 0, K 57, ERA 3, WHIP 1.2 | strikeout volume, wins, ERA help |
| 6 | Konnor GriffinHitter | Pittsburgh Pirates / SS | 70 | G 51, AB 189, R 30, HR 4, RBI 22, SB 14, AVG .270, OPS .729 | speed, run production |
Upper-minors bats
AAA Bats
| Player | Team/Pos | Age | FV | Line | Signal |
|---|---|---|---|---|---|
| James Tibbs IIIHitter | Oklahoma City Comets / RF | 23 | 89.4 | PA 251, HR 17, RBI 51, SB 3, AVG .322, OPS 1.085 | FV 89.4; Power 96; Speed 53.2; Discipline 84.4 |
| Jacob GonzalezHitter | Charlotte Knights / SS | 24 | 89.3 | PA 238, HR 19, RBI 62, SB 8, AVG .317, OPS 1.087 | FV 89.3; Power 96.3; Speed 79.9; Discipline 80.9 |
| Cole CarriggHitter | Albuquerque Isotopes / CF | 24 | 88.8 | PA 229, HR 5, RBI 40, SB 29, AVG .345, OPS .944 | FV 88.8; Power 74.5; Speed 99.4; Discipline 61.2 |
| Denzer GuzmanHitter | Salt Lake Bees / SS | 22 | 88.5 | PA 245, HR 10, RBI 50, SB 8, AVG .323, OPS .927 | FV 88.5; Power 82.2; Speed 79.6; Discipline 61.8 |
| Luis LaraHitter | Nashville Sounds / CF | 21 | 88.1 | PA 242, HR 7, RBI 27, SB 18, AVG .345, OPS .962 | FV 88.1; Power 60.2; Speed 96; Discipline 87.9 |
| Jase BowenHitter | El Paso Chihuahuas / CF | 25 | 87.9 | PA 222, HR 13, RBI 36, SB 7, AVG .292, OPS .962 | FV 87.9; Power 94.2; Speed 77; Discipline 49.4 |
| Zac VeenHitter | Albuquerque Isotopes / LF | 24 | 87.8 | PA 212, HR 7, RBI 36, SB 11, AVG .305, OPS .909 | FV 87.8; Power 69.4; Speed 89.6; Discipline 86.8 |
| Edwin ArroyoHitter | Louisville Bats / SS | 22 | 87.4 | PA 250, HR 11, RBI 34, SB 9, AVG .323, OPS .945 | FV 87.4; Power 87.2; Speed 83; Discipline 47.6 |
Upper-minors arms
AAA Arms
| Player | Team/Pos | Age | FV | Line | Signal |
|---|---|---|---|---|---|
| Robby SnellingPitcher | Jacksonville Jumbo Shrimp / P | 22 | 89 | IP 29.0, SO 44, ERA 1.9, WHIP 0.9 | FV 89; K 94.8; Prevention 87.3; Command 58.7 |
| Carson WhisenhuntPitcher | Sacramento River Cats / P | 25 | 88.3 | IP 58.0, SO 62, ERA 3.7, WHIP 1.3 | FV 88.3; K 79.2; Prevention 64.6; Command 57.4 |
| Max RajcicPitcher | Memphis Redbirds / P | 24 | 88 | IP 34.2, SO 39, ERA 1.8, WHIP 1.1 | FV 88; K 78.8; Prevention 83.2; Command 72.2 |
| Drew RomPitcher | Nashville Sounds / P | 26 | 87.5 | IP 25.1, SO 37, ERA 2.8, WHIP 1.2 | FV 87.5; K 89.6; Prevention 73.9; Command 74.6 |
| Eric CerantolaPitcher | Omaha Storm Chasers / P | 26 | 87.4 | IP 20.2, SO 31, ERA 1.7, WHIP 1.3 | FV 87.4; K 87.7; Prevention 75.8; Command 59.1 |
| Riley CornelioPitcher | Rochester Red Wings / P | 26 | 87.2 | IP 42.1, SO 60, ERA 4.5, WHIP 1.3 | FV 87.2; K 93; Prevention 60.8; Command 48.6 |
| William KempnerPitcher | Jacksonville Jumbo Shrimp / P | 25 | 87.2 | IP 25.2, SO 46, ERA 4.6, WHIP 1.2 | FV 87.2; K 97.1; Prevention 63.4; Command 49.1 |
| Eddy YeanPitcher | Rochester Red Wings / P | 25 | 87 | IP 27.1, SO 25, ERA 3.3, WHIP 1.1 | FV 87; K 54.6; Prevention 75; Command 58.8 |
Younger AA names
AA Watch
| Player | Team/Pos | Age | FV | Line | Signal |
|---|---|---|---|---|---|
| Karson MilbrandtPitcher | Pensacola Blue Wahoos / P | 22 | 91.9 | IP 47.0, SO 70, ERA 1.3, WHIP 1 | FV 91.9; K 94; Prevention 86.6; Command 75.9 |
| Michael ForretPitcher | Montgomery Biscuits / P | 22 | 91.6 | IP 49.1, SO 54, ERA 2, WHIP 1 | FV 91.6; K 75.4; Prevention 85.4; Command 60.7 |
| Jesús MadeHitter | Biloxi Shuckers / SS | 19 | 91 | PA 214, HR 6, RBI 40, SB 19, AVG .280, OPS .815 | FV 91; Power 74.2; Speed 95.8; Discipline 57 |
| Carson RoccaforteHitter | Northwest Arkansas Naturals / CF | 24 | 90.9 | PA 230, HR 12, RBI 33, SB 10, AVG .253, OPS .855 | FV 90.9; Power 92.2; Speed 76.3; Discipline 54.6 |
| Manuel PenaHitter | Amarillo Sod Poodles / 3B | 22 | 90.7 | PA 223, HR 20, RBI 52, SB 3, AVG .288, OPS .958 | FV 90.7; Power 98.8; Speed 44.6; Discipline 29.9 |
| Josue De PaulaHitter | Tulsa Drillers / RF | 21 | 89.7 | PA 224, HR 8, RBI 45, SB 16, AVG .323, OPS .969 | FV 89.7; Power 86.6; Speed 92.2; Discipline 84.3 |
| Wei-En LinPitcher | Midland RockHounds / P | 20 | 89.7 | IP 51.1, SO 53, ERA 1.9, WHIP 0.8 | FV 89.7; K 71.6; Prevention 88; Command 80.7 |
| Blake BurkeHitter | Biloxi Shuckers / 1B | 23 | 89.4 | PA 207, HR 12, RBI 33, SB 13, AVG .247, OPS .844 | FV 89.4; Power 94.2; Speed 88.6; Discipline 47.3 |
| Joe WhitmanPitcher | Richmond Flying Squirrels / P | 24 | 89.3 | IP 50.1, SO 65, ERA 3.2, WHIP 1 | FV 89.3; K 86.7; Prevention 78.5; Command 84.7 |
| Jace AvinaHitter | Somerset Patriots / CF | 23 | 89.2 | PA 216, HR 14, RBI 35, SB 5, AVG .279, OPS .950 | FV 89.2; Power 97.6; Speed 57.2; Discipline 57 |
Sources
Checked data
- MLB Stats API rookie hitting pool
- MLB Stats API rookie pitching pool
- MLB Stats API transaction log
- Local MLB/AAA/AA workbook snapshotWorkbook snapshot updated 2026-06-01T02:04.