Workbook offer
Own the board behind the rookie tracker.
Preview the sample, then download MLB values or the full MLB + AAA + AA workbook with rookie context, stash ranks, and category grades.
Sample10-row preview
Price$14.99 MLB / $24.99 Full
InsideRookies + minors context
GuaranteeMoney-back guarantee
Affiliate: As an eBay Partner, I may earn from qualifying purchases. Player links open eBay card search results.
Standard roto so far
Top 20 rookie fantasy values
| Rank | Player | Team/Pos | Score | Line | Signal |
|---|---|---|---|---|---|
| 1 | Parker MessickPitcher | Cleveland Guardians / P | 81.8 | G 12, GS 12, IP 69.1, W 6, SV 0, K 74, ERA 2.2, WHIP 1.1 | strikeout volume, wins, ERA help |
| 2 | Sal StewartHitter | Cincinnati Reds / 1B | 76.8 | G 58, AB 218, R 34, HR 12, RBI 37, SB 10, AVG .261, OPS .833 | power, speed, run production |
| 3 | Munetaka MurakamiHitter | Chicago White Sox / 1B | 75.2 | G 57, AB 200, R 43, HR 20, RBI 41, SB 1, AVG .240, OPS .938 | power, run production |
| 4 | Foster GriffinPitcher | Washington Nationals / P | 71.1 | G 12, GS 12, IP 67.0, W 6, SV 0, K 65, ERA 3.8, WHIP 1.1 | strikeout volume, wins |
| 5 | Connelly EarlyPitcher | Boston Red Sox / P | 70.2 | G 11, GS 11, IP 61.0, W 5, SV 0, K 57, ERA 3, WHIP 1.2 | strikeout volume, wins, ERA help |
| 6 | Konnor GriffinHitter | Pittsburgh Pirates / SS | 70 | G 51, AB 189, R 30, HR 4, RBI 22, SB 14, AVG .270, OPS .729 | speed, run production |
| 7 | Kevin McGonigleHitter | Detroit Tigers / SS | 69.7 | G 58, AB 217, R 36, HR 3, RBI 21, SB 9, AVG .286, OPS .800 | speed, run production, AVG support |
| 8 | JJ WetherholtHitter | St. Louis Cardinals / 2B | 68.5 | G 56, AB 216, R 39, HR 9, RBI 25, SB 7, AVG .250, OPS .769 | power, speed, run production |
| 9 | Caleb KilianPitcher | San Francisco Giants / P | 66.6 | G 24, GS 0, IP 26.0, W 2, SV 3, K 29, ERA 3.8, WHIP 1.1 | saves |
| 10 | Nolan McLeanPitcher | New York Mets / P | 65.9 | G 12, GS 12, IP 66.1, W 3, SV 0, K 77, ERA 4.2, WHIP 1.1 | strikeout volume, wins, WHIP help |
| 11 | Payton TollePitcher | Boston Red Sox / P | 64.6 | G 7, GS 7, IP 41.1, W 2, SV 0, K 46, ERA 2.6, WHIP 0.9 | strikeout volume, ERA help, WHIP help |
| 12 | Chase DeLauterHitter | Cleveland Guardians / RF | 63.3 | G 56, AB 205, R 22, HR 7, RBI 32, SB 2, AVG .268, OPS .779 | power, run production |
| 13 | TJ RumfieldHitter | Colorado Rockies / 1B | 63.1 | G 57, AB 201, R 23, HR 7, RBI 28, SB 0, AVG .284, OPS .804 | power, run production, AVG support |
| 14 | Carson BengeHitter | New York Mets / RF | 63 | G 56, AB 198, R 28, HR 4, RBI 21, SB 9, AVG .253, OPS .677 | speed, run production |
| 15 | Samuel BasalloHitter | Baltimore Orioles / C | 62.1 | G 48, AB 159, R 23, HR 9, RBI 25, SB 0, AVG .283, OPS .861 | power, run production, AVG support |
| 16 | Anthony NunezPitcher | Baltimore Orioles / P | 62 | G 27, GS 0, IP 27.0, W 2, SV 3, K 31, ERA 5.7, WHIP 1.3 | strikeout volume, saves |
| 17 | Shane DrohanPitcher | Milwaukee Brewers / P | 60.3 | G 11, GS 1, IP 27.1, W 2, SV 1, K 28, ERA 2.6, WHIP 1.1 | ERA help, WHIP help |
| 18 | Trey YesavagePitcher | Toronto Blue Jays / P | 59.8 | G 7, GS 7, IP 37.0, W 2, SV 0, K 39, ERA 2.2, WHIP 1.2 | strikeout volume, ERA help |
| 19 | Kyle HurtPitcher | Los Angeles Dodgers / P | 59.5 | G 18, GS 0, IP 18.0, W 1, SV 1, K 21, ERA 1, WHIP 0.8 | ratio/role watch |
| 20 | Kazuma OkamotoHitter | Toronto Blue Jays / 3B | 58.9 | G 58, AB 210, R 28, HR 12, RBI 33, SB 0, AVG .214, OPS .722 | power, run production |
Transaction log
Recent call-ups
MLB transaction log, last 7 days.
| Date | Player | Team | Move | Line |
|---|---|---|---|---|
| 2026-05-31 | Tristan Beck | San Francisco Giants | Recalled: San Francisco Giants recalled RHP Tristan Beck from Sacramento River Cats. | No rookie line. |
| 2026-05-31 | Trevor Martin | Tampa Bay Rays | Recalled: Tampa Bay Rays recalled RHP Trevor Martin from Durham Bulls. | No rookie line. |
| 2026-05-31 | Travis Adams | Minnesota Twins | Recalled: Minnesota Twins recalled RHP Travis Adams from St. Paul Saints. | No rookie line. |
| 2026-05-31 | Mike Paredes | Minnesota Twins | Selected: Minnesota Twins selected the contract of RHP Mike Paredes from St. Paul Saints. | No rookie line. |
| 2026-05-31 | Josh White | Miami Marlins | Recalled: Miami Marlins recalled RHP Josh White from Jacksonville Jumbo Shrimp. | No rookie line. |
| 2026-05-31 | Jonah Cox | San Francisco Giants | Selected: San Francisco Giants selected the contract of CF Jonah Cox from Richmond Flying Squirrels. | No rookie line. |
| 2026-05-31 | Hunter Dobbins | St. Louis Cardinals | Recalled: St. Louis Cardinals recalled RHP Hunter Dobbins from Memphis Redbirds. | No rookie line. |
| 2026-05-31 | Chris Murphy | Chicago White Sox | Recalled: Chicago White Sox recalled LHP Chris Murphy from Charlotte Knights. | No rookie line. |
| 2026-05-31 | Cam Sanders | Pittsburgh Pirates | Recalled: Pittsburgh Pirates recalled RHP Cam Sanders from Indianapolis Indians. | No rookie line. |
| 2026-05-31 | Cam Booser | Tampa Bay Rays | Recalled: Tampa Bay Rays recalled LHP Cam Booser from Durham Bulls. | No rookie line. |
| 2026-05-30 | William Kempner | Miami Marlins | Recalled: Miami Marlins recalled RHP William Kempner from Jacksonville Jumbo Shrimp. | No rookie line. |
| 2026-05-30 | Will Brennan | San Francisco Giants | Recalled: San Francisco Giants recalled LF Will Brennan from Sacramento River Cats. | No rookie line. |
| 2026-05-30 | Michael Kelly | Athletics | Recalled: Athletics recalled RHP Michael Kelly from Las Vegas Aviators. | No rookie line. |
| 2026-05-30 | Lyon Richardson | Cincinnati Reds | Selected: Cincinnati Reds selected the contract of RHP Lyon Richardson from Louisville Bats. | No rookie line. |
| 2026-05-30 | John Klein | Minnesota Twins | Recalled: Minnesota Twins recalled RHP John Klein from St. Paul Saints. | No rookie line. |
| 2026-05-30 | Jacob Gonzalez | Chicago White Sox | Selected: Chicago White Sox selected the contract of SS Jacob Gonzalez from Charlotte Knights. | No rookie line. |
Method
Rank method
Hitters: R, HR, RBI, SB, AVG. Pitchers: W, SV, K, ERA, WHIP. Tiny samples are dampened.
Sources
Checked data
- MLB Stats API rookie hitting pool
- MLB Stats API rookie pitching pool
- MLB Stats API transaction log
- Local MLB/AAA/AA workbook snapshotWorkbook snapshot updated 2026-06-01T02:04.